PowerBall Payouts

POWERBALL WITHOUT Power Play

POWERBALL WITH Power Play

MATCH PRIZE ODDS x5 x4 x3 x2
5 Num + PB JACKPOT 1:195,249,054 N/A N/A N/A N/A
5 Num $1,000,000 1:3,563,608 $2,000,000 $2,000,000 $2,000,000 $2,000,000
4 Num + PB $10,000 1:584,431 $50,000 $40,000 $30,000 $20,000
4 Num $100 1:14,254 $500 $400 $300 $200
3 Num + PB $100 1:11,927 $500 $400 $300 $200
3 Num $7 1:290 $35 $28 $21 $14
2 Num + PB $7 1:745 $35 $28 $21 $14
1 Num + PB $4 1:126 $20 $16 $12 $8
PB Only $4 1:68 $20 $16 $12 $8
Overall odds of winning are approximately 1 in 36.6066
Close