PowerBall Payouts

POWERBALL WITHOUT Power Play

With Power Play (x10 when Jackpot <= $150 Million)

MATCH PRIZE ODDS x2 x3 x4 x5 x10
5 of 5 + PB JACKPOT 1:292,201,338 N/A N/A N/A N/A N/A
5 of 5 $1,000,000 1:11,688,053.52 $2,000,000 $2,000,000 $2,000,000 $2,000,000 $2,000,000
4 of 5 + PB $50,000 1:913,129.18 $100,000 $150,000 $200,000 $250,000 $500,000
4 of 5 $100 1:36,525.17 $200 $300 $400 $500 $1000
3 of 5 + PB $100 1:14,494.11 $200 $300 $400 $500 $1000
3 of 5 $7 1:579.76 $14 $21 $28 $35 $70
2 of 5 + PB $7 1:701.33 $14 $21 $28 $35 $70
1 of 5 + PB $4 1:91.98 $8 $12 $16 $20 $40
PB Only $4 1:38.32 $8 $12 $16 $20 $40
Overall odds of winning are approximately 1 in 24.87
Close