2021-01-20
40 53 60 68 69 22 x3
Jackpot: $730 MILLION
Payout | w/o PowerPlay | with PowerPlay |
---|---|---|
5-of-5 PB | $730 MILLION | $730 MILLION |
5-of-5 | 1000000.00 | 2000000.00 |
4-of-5 PB | 0.00 | |
4-of-5 | 100.00 | 300.00 |
3-of-5 PB | 0.00 | |
3-of-5 | 7.00 | 21.00 |
2-of-5 PB | 0.00 | |
1-of-5 PB | 0.00 | |
PB only | 4.00 | 12.00 |
Next Jackpot:
$20 MILLION
Saturday, January 23, 2021
2021-01-22
04 26 42 50 60 24 x2
Jackpot: $1 Billion
Payout | w/o Megaplier | with Megaplier |
---|---|---|
5-of-5 MB | $1 Billion | $1 Billion |
5-of-5 | 1000000.00 | 2000000.00 |
4-of-5 MB | 10000.00 | 20000.00 |
4-of-5 | 500.00 | 1000.00 |
3-of-5 MB | 200.00 | 400.00 |
3-of-5 | 500.00 | 1000.00 |
2-of-5 MB | 10.00 | 20.00 |
1-of-5 MB | 4.00 | 8.00 |
MB only | 2.00 | 4.00 |
Next Jackpot:
$20 Million
Tuesday, January 26, 2021
2021-01-20 Jackpot: $11 Million
11 38 39 40 51 52
08 11 18 39 40 43
Payouts | Multiplier x Lotto Base Prize | Multiplier x Double Play Base Prize |
---|---|---|
6-of-6 | $11 Million | $250,000 |
5-of-6 | (2X, 3X, 4X, 5X, 10X) x $3000.00 | (2X, 3X, 4X, 5X, 10X) x $3,500.00 |
4-of-6 | (2X, 3X, 4X, 5X, 10X) x $50.00 | (2X, 3X, 4X, 5X, 10X) x $60.00 |
3-of-6 | (2X, 3X, 4X, 5X, 10X) x $5.00 | (2X, 3X, 4X, 5X, 10X) x $7.00 |
2-of-6 | Free Ticket | Free Ticket |
Next Jackpot:
$12.75 Million
Saturday, January 23, 2021
Jackpot: $
Payout | Amount(USD) |
---|---|
4-of-4 LB | $ |
4-of-4 | |
3-of-4 LB | |
3-of-4 | |
2-of-4 LB | |
2-of-4 | |
1-of-4 LB | |
LB only |
Next Jackpot:
$
2021-01-22
08 20 24 29 35
Winners: 2
Payout | Amount(USD) |
---|---|
5-of-5 | 117,939.65 |
4-of-5 | 130.50 |
3-of-5 | 11.00 |
2-of-5 | Free Tickets |
2021-01-23 Midday
9 9 0 1 7
2021-01-22 Evening
0 2 7 2 7
2021-01-23 Midday
0 6 0 1
2021-01-22 Evening
0 9 8 7
2021-01-23 Midday
6 9 1
2021-01-22 Evening
2 7 2
2021-01-23 Midday
6 2
2021-01-22 Evening
2 8