2023-09-20
16 27 59 62 63 23 x3
Jackpot: $672 Million
Payout | w/o PowerPlay | with PowerPlay |
---|---|---|
5-of-5 PB | $672 Million | $672 Million |
5-of-5 | 1000000.00 | 2000000.00 |
4-of-5 PB | 0.00 | |
4-of-5 | 100.00 | 300.00 |
3-of-5 PB | 0.00 | |
3-of-5 | 7.00 | 21.00 |
2-of-5 PB | 0.00 | |
1-of-5 PB | 0.00 | |
PB only | 4.00 | 12.00 |
Next Jackpot:
$725 Million
Saturday, September 23, 2023
2023-09-19
06 09 13 29 66 24 x2
Jackpot: $183 Million
Payout | w/o Megaplier | with Megaplier |
---|---|---|
5-of-5 MB | $183 Million | $183 Million |
5-of-5 | 1000000.00 | 2000000.00 |
4-of-5 MB | 10000.00 | 20000.00 |
4-of-5 | 500.00 | 1000.00 |
3-of-5 MB | 200.00 | 400.00 |
3-of-5 | 500.00 | 1000.00 |
2-of-5 MB | 10.00 | 20.00 |
1-of-5 MB | 4.00 | 8.00 |
MB only | 2.00 | 4.00 |
Next Jackpot:
$205 Million
Friday, September 22, 2023
2023-09-20
04 20 21 35 42 45 x
Jackpot: $4.5 Million
Payout | w/o XTRA | with XTRA |
---|---|---|
6-of-6 | $4.5 Million | $4.5 Million |
5-of-6 | 3000.00 | 0.00 |
4-of-6 | 50.00 | 0.00 |
3-of-6 | 5.00 | 03-10-35-37-46-52 |
2-of-6 | / | Free Ticket |
Next Jackpot:
$5 Million
Saturday, September 23, 2023
Jackpot: $
Payout | Amount(USD) |
---|---|
4-of-4 LB | $ |
4-of-4 | |
3-of-4 LB | |
3-of-4 | |
2-of-4 LB | |
2-of-4 | |
1-of-4 LB | |
LB only |
Next Jackpot:
$
2023-09-21
03 09 18 22 35
Winners: 0
Payout | Amount(USD) |
---|---|
5-of-5 | 0.00 |
4-of-5 | 555.00 |
3-of-5 | 17.50 |
2-of-5 | Free Tickets |
2023-09-22 Midday
5 5 4 7 6
2023-09-21 Evening
1 9 7 3 4
2023-09-22 Midday
8 3 0 2
2023-09-21 Evening
4 2 2 9
2023-09-22 Midday
3 4 8
2023-09-21 Evening
8 4 0
2023-09-22 Midday
5 9
2023-09-21 Evening
2 2